Per gli oggetti magici si puo’ usare la seguente tabella (il prezzo si dimezza per un consumabile)
| Rarity | Buy Price | Mean | Crafting Cost | Selling Price |
|---|---|---|---|---|
| Common | (1d6+1) x 10 gp | 45 | 50 | 100 |
| Uncommon | 1d6 x 100 gp | 350 | 200 | 400 |
| Rare | 2d10 x 1000 gp | 11000 | 2000 | 4000 |
| Very Rare | (1d4+1) x 10000 gp | 35000 | 20000 | 40000 |
| Legendary | 2d6 x 25000 gp | 175000 | 100000 | 200000 |
Il costo di crafting per le pozioni segue una tabella a parte:
| Rarity | Crafting Cost |
|---|---|
| Common | 25 |
| Uncommon | 100 |
| Rare | 1000 |
| Very Rare | 10000 |
Infine, per le scroll, i prezzi di inscrizione ed acquisto sono i seguenti:
| Scroll Level | Rarity | Scribing Cost | Buy Price | Attack Bonus | Save DC |
|---|---|---|---|---|---|
| Cantrip | common | 15 | 25 | 5 | 13 |
| 1 | common | 25 | 75 | 5 | 13 |
| 2 | uncommon | 250 | 150 | 5 | 13 |
| 3 | uncommon | 500 | 300 | 7 | 15 |
| 4 | rare | 2500 | 500 | 7 | 15 |
| 5 | rare | 5000 | 1000 | 9 | 17 |
| 6 | very rare | 15000 | 9 | 17 | |
| 7 | very rare | 25000 | 10 | 18 | |
| 8 | very rare | 50000 | 10 | 18 | |
| 9 | legendary | 250000 | 11 | 19 |
